![]() | CLASSIC FLEXIBLE SPINE W/MOVABLE FEMUR HEADS | |
| Consists of all the same features as the Classic Flexible Spine except has movable femur heads. | ||
![]() | ANATOMICAL CHARTS | |
Classical collection of anatomical charts are more like works of art than standard reference materials. Easy-to-understand language, combined with stunning visual graphics, supports a superabundance of medical terminology to help your patients comprehe | ||
![]() | ANATOMY AND PATHOLOGY: THE WORLD'S BEST ANATOMICAL CHARTS 5th EDITION | |
| The World's Best Anatomical Charts features 50 new and updated anatomical charts created by the world's best medical illustrators. | ||
![]() | TRIGGER POINTS FLIP CHARTS | |
| Easy-to-use visual aids explain the role of trigger points in relief of pain and discomfort. Trigger points throughout the human anatomy are shown in 34 detailed anatomical figures. | ||
![]() | MANAGING BACK PAIN | |
| This daily activities guide for back pain sufferers helps patients in acute pain safely participate in everyday activities, such as kitchen activities, dressing, child care, and more. 32 pages | ||
![]() | SAVE YOUR BACK | |
| This photographic guide to patient handling techniques is essential for healthcare provider training. | ||
![]() | FOR YOUR BACK | |
| This self-help manual contains 48 pages, covering back facts, simple anatomy, and causes and treatments for the most common types of back pain. | ||
![]() | FOR YOUR NECK | |
| This self-help manual discusses common causes of neck injuries and preventive strategies. | ||
![]() | DELUXE SKELETON | |
| This top of the line Skeleton features a fully flexible vertebral column, which allows movement into all natural human postures. | ||
![]() | FIVE-FOOT HUMAN SKELETON | |
| This classic model 5' Human Skeleton has been the standard of quality and excellence in schools, labs, hospitals and universities for more than 50 years. | ||










