![]() | WIRE STAND FOR SPINES | |
| Wire stand only. Can be wall mounted or add the included detachable base (not shown) for use on flat surface. | ||
![]() | CERVICAL SPINAL COLUMN | |
| This Cervical Spinal Column is flexibly mounted on a stand. Consists of occipital plate, the 7 cervical vertebrae with intervertebral discs, cervical nerves, spinal cord and vertebral arteries. | ||
![]() | LUMBAR SPINAL COLUMN | |
| Consists of the 5 lumbar vertebrae with intervertebral discs, sacrum and flap, coccyx, spinal nerves and spinal cord. | ||
![]() | SPINE DISORDERS AND ANATOMY MODEL | |
| Full spine with color-coded curvatures and occipital bone, cerebellum, circles of willis, vertebral atery, spinal nerves, right brachial plexus, 1st and 2nd ribs, and several muscles. | ||
![]() | MINI JOINT W/CROSS-SECTION ON BASE | |
| While these Mini Joints are half their natural size, they are still fully functional. Joint cross-sections are mounted on the base of the external anatomical structures for a "view" inside. | ||
![]() | FUNCTIONAL JOINT MODELS | |
| These lifesize and fully functional models provide a graphic demonstration of the anatomy and mechanics of the major joints. Use to demonstrate abduction, anteversion, retroversion, internal/external rotation and much more. Each model comes complete with | ||
![]() | HAND SKELETON W/SECTIONS OF ULNA AND RADIUS | |
| This hand skeleton is flexibly mounted with no base and shows sections of Ulna & Radius. | ||
![]() | FOOT SKELETON W/SECTIONS OF TIBIA AND FIBULA | |
| This foot skeleton with sections of Tibia & Fibula is flexibly mounted and has no base. | ||
![]() | FLEXIBLE 'MR. THRIFTY' SKELETON | |
| Features a flexible spine with spinal cord, nerve roots, the vertebral artery, a herniated disc, cartilage, articulated joints, & removable 3-piece skull extremities. Inexpensive, yet functional tool for patient education. Key card & metal stand i | ||
![]() | VERTEBRAL COLUMN WITH STAND | |
| This particular model is highly detailed, life-sized and shows all significant features for each vertebra, including vertebral body, spinous and transverse processes, vertebral notch and spinal canal. | ||










