Test & Evaluation
![]() | BASELINE® HYDRAULIC WRIST/FOREARM DYNAMOMETER | |
| Simply and accurately measures the strength of the wrist muscles during flexion, extension, abduction and adduction and the forearm muscles during supination and pronation. | ||
![]() | SECA DIGITAL SCALE WITH HEIGHT ROD | |
| This durable professional scale is safe and comfortable to mount. Very high capacity of 550 lbs. with safe footing on large, stable platform. | ||
![]() | User's Guide to Musculoskeletal Examination- Fundamentals for the Evidence Based Clinician- Flynn, C | |
| Destined to become the standard for musculoskeletal practitioners, this text covers the principles of diagnostic testing, medical screening and outcome instruments. | ||
![]() | ADVANTAGE LIFT/WEIGHT BOXES & STOCK CUBE | |
| Products are designed to allow the therapist to progressively challenge the patient and simulate on-the-job work tasks. Progressively challenge strength and evaluate material handling capacities in your work hardening programs. | ||
![]() | APTA OnHand Kit | |
| The OnHand Kit includes a professional carrying case and a complete set of 13 standard, high-quality instruments used most often by Physical Therapists. | ||
![]() | OMRON BODY FAT ANALYZER | |
| Omron's Body Fat Analyzer measures body fat weight and percentage in seconds, with clinical accuracy. | ||
![]() | ECONOMY SCREENING SKINFOLD CALIPER | |
| Plastic caliper has spring-loaded measurement area to ensure even pressure for body fat readings. | ||
![]() | BASELINE® SKINFOLD CALIPER | |
| Inexpensive, lightweight aluminum caliper comes with booklet, tables and carrying case. | ||
![]() | LANGE® SKINFOLD CALIPER | |
| The original is still the standard in body fat measurements. The Lange® Caliper has spring-loaded arms for constant measurement pressure. | ||
![]() | BODY FLEXIBILITY TESTER | |
| Unit allows patient to sit with feet against box, while flexing forward moving the slide bar. | ||










