Test & Evaluation
![]() | BASELINE ACUANGLE INCLINOMETER | |
| Accurate ROM measurements. | ||
![]() | BASELINE® HYDRAULIC WRIST/FOREARM DYNAMOMETER | |
| Simply and accurately measures the strength of the wrist muscles during flexion, extension, abduction and adduction and the forearm muscles during supination and pronation. | ||
![]() | ERGO-TOTES | |
| Assessment of lifting capacity or work conditioning at a clinic or work-site. | ||
![]() | PAT TOTAL-BODY DEXTERITY TESTER | |
| For measurement of hand dexterity and tolerance for awkward work postures. | ||
![]() | RIPPS BALANCE METHOD | |
| AVAILABLE EXCLUSIVELY THROUGH GNR Introducing for today's healthcare and exercise professional, a new, safe, reliable and affordable tool for fall risk assessment. | ||
![]() | ADVANTAGE LIFT/WEIGHT BOXES & STOCK CUBE | |
| Products are designed to allow the therapist to progressively challenge the patient and simulate on-the-job work tasks. Progressively challenge strength and evaluate material handling capacities in your work hardening programs. | ||
![]() | APTA OnHand Kit $20 flat shipping fee | |
| The OnHand Kit includes a professional carrying case and a complete set of 13 standard, high-quality instruments used most often by Physical Therapists. | ||
![]() | OMRON BODY FAT ANALYZER | |
| Omron's Body Fat Analyzer measures body fat weight and percentage in seconds, with clinical accuracy. | ||
![]() | ECONOMY SCREENING SKINFOLD CALIPER | |
| Plastic caliper has spring-loaded measurement area to ensure even pressure for body fat readings. | ||
![]() | BASELINE® SKINFOLD CALIPER | |
| Inexpensive, lightweight aluminum caliper comes with booklet, tables and carrying case. | ||










