Test & Evaluation
![]() | BASELINE® PUSH-PULL DYNAMOMETER | |
| Lightweight and easy-to-use, this hydraulic dynamometer is ideal for both muscle strength testing and functional workplace evaluations. | ||
![]() | BACK-LEG-CHEST DYNAMOMETER | |
| Specifically designed to measure strength in major muscle groups, this dynamometer has an oversized solid base for sure-footed safety. | ||
![]() | BASELINE® 7 PIECE HAND EVALUATION SET | |
| Easy-to-transport set includes instruments needed for a full hand evaluation stored in a convenient carrying case. | ||
![]() | BASELINE® 3-PIECE HAND EVALUATION SET | |
| Portable carrying case contains all instruments necessary to evaluate strength and range-of-motion of the hand and fingers. | ||
![]() | BASELINE® HYDRAULIC HAND DYNAMOMETER | |
| This design assures accuracy, reliability, user convenience, and measurement repeatability. | ||
![]() | JAMAR HYDRAULIC HAND DYNAMOMETER | |
| This precision instrument is designed for both routine screening work and for evaluating trauma or diseased hands. | ||
![]() | BASELINE® SMEDLEY SPRING DYNAMOMETER | |
| The Smedley spring-type dynamometer has been used successfully for years to measure grip strength. Adjustable handle comfortably accommodates any hand size. | ||
![]() | BASELINE® PNEUMATIC SQUEEZE DYNAMOMETER | |
| Ideal for measuring hand and finger strength. The Baseline Squeeze Dynamometer has a indicator dial that remains at a maximum reading until reset. | ||
![]() | BASELINE® PNEUMATIC BULB DYNAMOMETER / PINCH GAUGE | |
| Adjustable dynamometer / pinch gauge measures both grip and pinch strength. Includes three different sized interchangeable squeeze bulbs that can be easily fitted to the gauge. | ||
![]() | BASELINE® PINCH GAUGE | |
| Precise measurement of thumb-finger prehension in both pounds and kilos with this lightweight gauge of anodized aluminum. | ||










