Test & Evaluation
![]() | GROOVED PEGBOARD TEST | |
| Designed for use in the student lab and in screening procedures in industry, this test requires more complex visual-motor coordination than most pegboards. | ||
![]() | O'CONNOR FINGER DEXTERITY TEST | |
| The Finger Dexterity Test has been successful as a predictor for rapid manipulation of small objects, such as in assembly line work. | ||
![]() | PURDUE PEGBOARD TEST | |
| Used extensively to aid in the selection of employees for various types of manual labor by measuring dexterity for two types of activity; Gross movements of hands/fingers/ arms and fingertip dexterity. | ||
![]() | MINNESOTA MANUAL DEXTERITY TEST | |
| Widely used test measures capacity for simple but rapid eye-hand-finger movement. Test is particularly applicable in those occupations requiring quick movement in handling simple tools and production materials without differentiating size and shape. | ||
![]() | HAND TOOL SET | |
| Measure the proficiency in using ordinary mechanic's tools. Test consists of tools and two uprights with bolts. | ||
![]() | O'CONNOR TWEEZER DEXTERITY TEST | |
| This test assesses manual aptitude for work involving precision small tool usage. The O'Connor Tweezer Dexterity Test requires use of tweezers in placing a single pin in 1/16" diameter hole. | ||
![]() | ADJUSTABLE HEIGHT SHELVING | |
| This shelf set includes 8 pieces. Each shelf can hold up to 800 lbs. | ||
![]() | ASSORTED DISC WEIGHTS | |
| Package includes four 2-1/2-lb., four 5-lb., eight 10-lb., and nine 25-lb. weights. | ||
![]() | ADJUSTABLE WEIGHTED VESTS | |
| Designed for unrestricted movement during exercise. Exclusive design keeps weights away from body. Inside of vest is fully cushioned. | ||
![]() | BALANCE BEAM | |
| 8' wood beam Improves and tests balance and coordination. | ||










